Apply for IPOs online

Apply online and invest in companies listing on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Zerodha account. Read more


Apply for an IPO
Don't have a Zerodha account? Sign up

Upcoming IPOs

Stock IPO date Listing date Price range Min. qty. (D)RHP
Concord Biotech Limited 04 Aug 2023 – 08 Aug 2023 18 Aug 2023 705 – 741 20 View
SBFC Finance Limited 03 Aug 2023 – 07 Aug 2023 16 Aug 2023 54 – 57 260 View
National Securities Depository Limited (NSDL) To be announced
Deltatech Gaming Limited To be announced View
Gold Plus Glass Industry Limited To be announced View
Signature Global (India) Limited To be announced View
Keventers Agro Limited To be announced View
VLCC Health Care Limited To be announced View
Godavari Biorefineries Limited To be announced View
Aadhar Housing Finance Limited To be announced View
Penna Cement Industries Limited To be announced View
Go Digit General Insurance Limited To be announced View
Navi Technologies Limited To be announced View

Closed IPOs

Stock IPO date Listing date Price range Min. qty. (D)RHP
Yatharth Hospital & Trauma Care Services Limited 26 Jul 2023 – 28 Jul 2023 07 Aug 2023 285 – 300 50 View
Netweb Technologies India Limited 17 Jul 2023 – 19 Jul 2023 27 Jul 2023 475 – 500 30 View
Utkarsh Small Finance Bank Limited 12 Jul 2023 – 14 Jul 2023 24 Jul 2023 23 – 25 600 View
Senco Gold Limited 04 Jul 2023 – 06 Jul 2023 14 Jul 2023 301 – 317 47 View
PKH Ventures Limited 30 Jun 2023 – 04 Jul 2023 12 Jul 2023 140 – 148 100 View
Cyient DLM Limited 27 Jun 2023 – 30 Jun 2023 10 Jul 2023 250 – 265 56 View
IdeaForge Technology Limited 26 Jun 2023 – 30 Jun 2023 07 Jul 2023 638 – 672 22 View
HMA Agro Industries Limited 20 Jun 2023 – 23 Jun 2023 04 Jul 2023 555 – 585 25 View
IKIO Lighting Limited 06 Jun 2023 – 08 Jun 2023 16 Jun 2023 270 – 285 52 View
Nexus Select Trust REIT 09 May 2023 – 11 May 2023 19 May 2023 95 – 100 150 View
Mankind Pharma Limited 25 Apr 2023 – 27 Apr 2023 09 May 2023 1026 – 1080 13 View
Avalon Technologies Limited 03 Apr 2023 – 06 Apr 2023 18 Apr 2023 415 – 436 34 View
Udayshivakumar Infra Limited 20 Mar 2023 – 23 Mar 2023 03 Apr 2023 33 – 35 428 View
Global Surfaces Limited 13 Mar 2023 – 15 Mar 2023 23 Mar 2023 133 – 140 100 View
Divigi Torqtransfer Systems Limited 01 Mar 2023 – 03 Mar 2023 14 Mar 2023 560 – 590 25 View
Adani Enterprises Limited [Follow-on] 27 Jan 2023 – 31 Jan 2023 08 Feb 2023 3112 – 3276 4 View
Sah Polymers Limited 30 Dec 2022 – 04 Jan 2023 12 Jan 2023 61 – 65 230 View
Radiant Cash Management Services Limited 23 Dec 2022 – 27 Dec 2022 04 Jan 2023 94 – 99 150 View
Elin Electronics Limited 20 Dec 2022 – 22 Dec 2022 30 Dec 2022 234 – 247 60 View
KFin Technologies Limited 19 Dec 2022 – 21 Dec 2022 29 Dec 2022 347 – 366 40 View
Landmark Cars Limited 13 Dec 2022 – 15 Dec 2022 23 Dec 2022 481 – 506 29 View
Abans Holdings Limited 12 Dec 2022 – 15 Dec 2022 23 Dec 2022 256 – 270 55 View
Sula Vineyards Limited 12 Dec 2022 – 14 Dec 2022 22 Dec 2022 340 – 357 42 View
Uniparts India Limited 30 Nov 2022 – 02 Dec 2022 12 Dec 2022 545 – 577 25 View
Dharmaj Crop Guard Limited 28 Nov 2022 – 30 Nov 2022 08 Dec 2022 216 – 237 60 View
Keystone Realtors Limited 14 Nov 2022 – 16 Nov 2022 24 Nov 2022 514 – 541 27 View
Inox Green Energy Services Limited 11 Nov 2022 – 15 Nov 2022 23 Nov 2022 61 – 65 230 View
Kaynes Technology India Limited 10 Nov 2022 – 14 Nov 2022 22 Nov 2022 559 – 587 25 View
Archean Chemical Industries Limited 09 Nov 2022 – 11 Nov 2022 21 Nov 2022 386 – 407 36 View
Five Star Business Finance Limited 09 Nov 2022 – 11 Nov 2022 21 Nov 2022 450 – 474 31 View
Global Health Limited 03 Nov 2022 – 07 Nov 2022 16 Nov 2022 319 – 336 44 View
Bikaji Foods International Limited 03 Nov 2022 – 07 Nov 2022 16 Nov 2022 285 – 300 50 View
Fusion Microfinance Limited 02 Nov 2022 – 04 Nov 2022 15 Nov 2022 350 – 368 40 View
DCX Systems Limited 31 Oct 2022 – 02 Nov 2022 11 Nov 2022 197 – 207 72 View
Tracxn Technologies Limited 10 Oct 2022 – 12 Oct 2022 20 Oct 2022 75 – 80 185 View
Electronics Mart India Limited 04 Oct 2022 – 07 Oct 2022 17 Oct 2022 56 – 59 254 View
Harsha Engineers Limited 14 Sep 2022 – 16 Sep 2022 26 Sep 2022 314 – 330 45 View

Subscribe to IPOs in three simple steps


Create UPI ID on BHIM UPI app

View supported apps →

Apply on Kite using your UPI ID

Check mandate notification on BHIM UPI app and approve with UPI PIN